TOP 250 MOVIES BY IMDB

Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 774,091
2. 9.2 The Godfather (1972) 574,907
3. 9.0 The Godfather: Part II (1974) 364,245
4. 8.9 Pulp Fiction (1994) 608,904
5. 8.9 The Good, the Bad and the Ugly (1966) 240,371
6. 8.9 12 Angry Men (1957) 190,465
7. 8.9 Schindler's List (1993) 406,311
8. 8.8 The Dark Knight (2008) 713,531
9. 8.8 The Lord of the Rings: The Return of the King (2003) 547,068
10. 8.8 One Flew Over the Cuckoo's Nest (1975) 328,063
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 393,592
12. 8.8 Fight Club (1999) 589,611
13. 8.8 Seven Samurai (1954) 130,167
14. 8.8 Inception (2010) 566,416
15. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 569,735
16. 8.7 Goodfellas (1990) 344,584
17. 8.7 Star Wars: Episode IV - A New Hope (1977) 442,394
18. 8.7 City of God (2002) 256,254
19. 8.7 Casablanca (1942) 222,315
20. 8.7 The Matrix (1999) 566,721
21. 8.7 Once Upon a Time in the West (1968) 110,040
22. 8.7 Rear Window (1954) 165,566
23. 8.7 The Lord of the Rings: The Two Towers (2002) 490,201
24. 8.6 The Silence of the Lambs (1991) 376,372
25. 8.6 Raiders of the Lost Ark (1981) 339,425
26. 8.6 Forrest Gump (1994) 494,990
27. 8.6 The Usual Suspects (1995) 372,723
28. 8.6 Se7en (1995) 446,695
29. 8.6 Psycho (1960) 203,757
30. 8.6 It's a Wonderful Life (1946) 141,271
31. 8.6 Léon: The Professional (1994) 325,338
32. 8.6 Sunset Blvd. (1950) 75,654
33. 8.6 Memento (2000) 411,487
34. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 202,489
35. 8.5 Apocalypse Now (1979) 239,063
36. 8.5 American History X (1998) 355,416
37. 8.5 Terminator 2: Judgment Day (1991) 358,237
38. 8.5 North by Northwest (1959) 123,384
39. 8.5 Saving Private Ryan (1998) 403,159
40. 8.5 Citizen Kane (1941) 177,865
41. 8.5 Alien (1979) 264,813
42. 8.5 The Avengers (2012) 245,810
43. 8.5 City Lights (1931) 45,267
44. 8.5 Spirited Away (2001) 168,936
45. 8.5 American Beauty (1999) 420,925
46. 8.5 Toy Story 3 (2010) 216,972
47. 8.5 Taxi Driver (1976) 239,789
48. 8.5 The Shining (1980) 273,272
49. 8.5 M (1931) 54,849
50. 8.5 Vertigo (1958) 124,798
51. 8.5 Paths of Glory (1957) 62,023
52. 8.5 The Pianist (2002) 211,376
53. 8.5 Modern Times (1936) 56,534
54. 8.4 The Departed (2006) 399,267
55. 8.4 Amélie (2001) 268,388
56. 8.4 Double Indemnity (1944) 52,023
57. 8.4 WALL·E (2008) 304,877
58. 8.4 The Lives of Others (2006) 122,252
59. 8.4 Aliens (1986) 244,660
60. 8.4 A Clockwork Orange (1971) 272,524
61. 8.4 Back to the Future (1985) 313,132
62. 8.4 Life Is Beautiful (1997) 169,228
63. 8.4 Lawrence of Arabia (1962) 103,668
64. 8.4 To Kill a Mockingbird (1962) 112,824
65. 8.4 Das Boot (1981) 94,099
66. 8.4 Requiem for a Dream (2000) 281,220
67. 8.4 Reservoir Dogs (1992) 309,294
68. 8.4 The Third Man (1949) 66,188
69. 8.4 Eternal Sunshine of the Spotless Mind (2004) 328,733
70. 8.4 The Prestige (2006) 341,531
71. 8.4 The Green Mile (1999) 316,356
72. 8.4 A Separation (2011) 54,140
73. 8.4 Cinema Paradiso (1988) 68,349
74. 8.4 The Great Dictator (1940) 56,506
75. 8.4 Gladiator (2000) 435,043
76. 8.4 Chinatown (1974) 112,058
77. 8.4 The Treasure of the Sierra Madre (1948) 44,445
78. 8.4 L.A. Confidential (1997) 228,466
79. 8.4 The Intouchables (2011) 52,613
80. 8.3 Once Upon a Time in America (1984) 108,779
81. 8.3 Rashomon (1950) 54,594
82. 8.3 Monty Python and the Holy Grail (1975) 209,665
83. 8.3 Full Metal Jacket (1987) 228,289
84. 8.3 Singin' in the Rain (1952) 76,574
85. 8.3 Bicycle Thieves (1948) 42,224
86. 8.3 Some Like It Hot (1959) 93,443
87. 8.3 Amadeus (1984) 138,028
88. 8.3 All About Eve (1950) 46,325
89. 8.3 Metropolis (1927) 57,813
90. 8.3 Raging Bull (1980) 125,317
91. 8.3 Braveheart (1995) 357,764
92. 8.3 Oldboy (2003) 155,468
93. 8.3 2001: A Space Odyssey (1968) 216,386
94. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 306,678
95. 8.3 The Bridge on the River Kwai (1957) 81,057
96. 8.3 The Apartment (1960) 53,636
97. 8.3 Unforgiven (1992) 145,150
98. 8.3 Princess Mononoke (1997) 99,240
99. 8.3 Pan's Labyrinth (2006) 233,694
100. 8.3 The Sting (1973) 91,218
101. 8.3 The Lion King (1994) 248,670
102. 8.3 Indiana Jones and the Last Crusade (1989) 249,662
103. 8.3 Downfall (2004) 126,109
104. 8.3 Mr. Smith Goes to Washington (1939) 44,113
105. 8.3 Grave of the Fireflies (1988) 54,124
106. 8.3 Die Hard (1988) 283,720
107. 8.3 Inglourious Basterds (2009) 335,973
108. 8.3 The Seventh Seal (1957) 56,619
109. 8.3 Up (2009) 240,444
110. 8.3 On the Waterfront (1954) 55,255
111. 8.3 The Elephant Man (1980) 85,503
112. 8.3 Yojimbo (1961) 39,660
113. 8.3 The Great Escape (1963) 86,481
114. 8.3 The Maltese Falcon (1941) 66,672
115. 8.2 Batman Begins (2005) 408,692
116. 8.2 Gran Torino (2008) 246,059
117. 8.2 Rebecca (1940) 47,759
118. 8.2 Witness for the Prosecution (1957) 26,493
119. 8.2 Snatch. (2000) 279,930
120. 8.2 For a Few Dollars More (1965) 69,790
121. 8.2 The General (1926) 27,557
122. 8.2 Heat (1995) 218,086
123. 8.2 Blade Runner (1982) 255,081
124. 8.2 Fargo (1996) 223,974
125. 8.2 Ran (1985) 45,018
126. 8.2 Wild Strawberries (1957) 31,552
127. 8.2 Toy Story (1995) 256,898
128. 8.2 Sin City (2005) 357,611
129. 8.2 Touch of Evil (1958) 42,980
130. 8.2 The Big Lebowski (1998) 259,931
131. 8.2 Ikiru (1952) 22,400
132. 8.2 The Deer Hunter (1978) 125,779
133. 8.2 Jaws (1975) 198,489
134. 8.2 No Country for Old Men (2007) 298,238
135. 8.2 Hotel Rwanda (2004) 136,627
136. 8.2 Cool Hand Luke (1967) 64,992
137. 8.2 Scarface (1983) 244,286
138. 8.2 It Happened One Night (1934) 34,294
139. 8.2 The Wages of Fear (1953) 20,018
140. 8.2 Strangers on a Train (1951) 48,780
141. 8.2 The Sixth Sense (1999) 355,666
142. 8.2 The Wizard of Oz (1939) 145,610
143. 8.2 The Kid (1921) 24,382
144. 8.2 The King's Speech (2010) 183,197
145. 8.1 Kill Bill: Vol. 1 (2003) 343,653
146. 8.1 Annie Hall (1977) 95,367
147. 8.1 Black Swan (2010) 250,018
148. 8.1 The Gold Rush (1925) 31,055
149. 8.1 High Noon (1952) 45,519
150. 8.1 Platoon (1986) 156,592
151. 8.1 The Artist (2011) 72,118
152. 8.1 Warrior (2011) 98,413
153. 8.1 Trainspotting (1996) 226,060
154. 8.1 Lock, Stock and Two Smoking Barrels (1998) 201,351
155. 8.1 Butch Cassidy and the Sundance Kid (1969) 80,199
156. 8.1 Into the Wild (2007) 181,722
157. 8.1 The Grapes of Wrath (1940) 32,686
158. 8.1 Sunrise (1927) 16,483
159. 8.1 The Secret in Their Eyes (2009) 50,047
160. 8.1 The Thing (1982) 129,834
161. 8.1 Notorious (1946) 41,644
162. 8.1 Donnie Darko (2001) 303,515
163. 8.1 Gone with the Wind (1939) 114,205
164. 8.1 Casino (1995) 161,939
165. 8.1 Diabolique (1955) 21,785
166. 8.1 Million Dollar Baby (2004) 222,478
167. 8.1 Life of Brian (1979) 138,466
168. 8.1 My Neighbor Totoro (1988) 57,110
169. 8.1 There Will Be Blood (2007) 189,464
170. 8.1 How to Train Your Dragon (2010) 149,153
171. 8.1 Finding Nemo (2003) 279,662
172. 8.1 Ben-Hur (1959) 82,492
173. 8.1 Amores Perros (2000) 92,548
174. 8.1 The Terminator (1984) 277,320
175. 8.1 V for Vendetta (2005) 363,882
176. 8.1 Good Will Hunting (1997) 246,141
177. 8.1 Groundhog Day (1993) 209,833
178. 8.1 The Big Sleep (1946) 38,083
179. 8.1 Slumdog Millionaire (2008) 300,620
180. 8.1 The Best Years of Our Lives (1946) 22,860
181. 8.1 Stand by Me (1986) 133,827
182. 8.1 Dog Day Afternoon (1975) 92,519
183. 8.1 Harakiri (1962) 9,087
184. 8.1 Judgment at Nuremberg (1961) 21,084
185. 8.1 Twelve Monkeys (1995) 241,281
186. 8.1 The Graduate (1967) 113,666
187. 8.1 Network (1976) 52,038
188. 8.1 The Bourne Ultimatum (2007) 235,614
189. 8.1 The Night of the Hunter (1955) 35,064
190. 8.1 Mary and Max (2009) 42,367
191. 8.1 The Manchurian Candidate (1962) 44,455
192. 8.1 The 400 Blows (1959) 34,869
193. 8.1 Gandhi (1982) 78,669
194. 8.1 Dial M for Murder (1954) 46,587
195. 8.1 Persona (1966) 26,353
196. 8.0 The Battle of Algiers (1966) 20,190
197. 8.0 The Princess Bride (1987) 162,941
198. 8.0 District 9 (2009) 270,273
199. 8.0 The Killing (1956) 34,854
200. 8.0 8½ (1963) 42,480
201. 8.0 Who's Afraid of Virginia Woolf? (1966) 29,257
202. 8.0 La Strada (1954) 25,071
203. 8.0 Howl's Moving Castle (2004) 81,741
204. 8.0 The Hustler (1961) 34,593
205. 8.0 Sherlock Jr. (1924) 12,785
206. 8.0 The Passion of Joan of Arc (1928) 15,769
207. 8.0 Ratatouille (2007) 221,262
208. 8.0 The Exorcist (1973) 158,960
209. 8.0 Fanny and Alexander (1982) 21,580
210. 8.0 The Wild Bunch (1969) 41,213
211. 8.0 The Wrestler (2008) 156,827
212. 8.0 Kind Hearts and Coronets (1949) 17,799
213. 8.0 Rocky (1976) 157,194
214. 8.0 Stalag 17 (1953) 26,878
215. 8.0 The Diving Bell and the Butterfly (2007) 50,846
216. 8.0 Barry Lyndon (1975) 54,545
217. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 187,917
218. 8.0 A Streetcar Named Desire (1951) 47,206
219. 8.0 Nights of Cabiria (1957) 16,468
220. 8.0 A Beautiful Mind (2001) 229,374
221. 8.0 Star Trek (2009) 236,045
222. 8.0 All Quiet on the Western Front (1930) 30,086
223. 8.0 High and Low (1963) 10,549
224. 8.0 Ip Man (2008) 48,857
225. 8.0 The Truman Show (1998) 268,871
226. 8.0 Tokyo Story (1953) 12,792
227. 8.0 Rope (1948) 48,086
228. 8.0 Roman Holiday (1953) 46,716
229. 8.0 The Man Who Shot Liberty Valance (1962) 30,969
230. 8.0 Infernal Affairs (2002) 49,664
231. 8.0 Stalker (1979) 32,271
232. 8.0 Come and See (1985) 13,762
233. 8.0 Rosemary's Baby (1968) 77,201
234. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 375,929
235. 8.0 Mystic River (2003) 186,761
236. 8.0 Let the Right One In (2008) 103,331
237. 8.0 Nausicaä of the Valley of the Wind (1984) 36,198
238. 8.0 The Celebration (1998) 37,299
239. 8.0 Anatomy of a Murder (1959) 23,817
240. 8.0 Monsters, Inc. (2001) 216,456
241. 8.0 Nosferatu (1922) 40,336
242. 8.0 Beauty and the Beast (1991) 128,661
243. 8.0 Throne of Blood (1957) 16,313
244. 8.0 Like Stars on Earth (2007) 18,489
245. 8.0 Manhattan (1979) 57,240
246. 8.0 Le Samouraï (1967) 15,731
247. 8.0 La Grande Illusion (1937) 16,609
248. 8.0 Castle in the Sky (1986) 37,073
249. 8.0 Shutter Island (2010) 279,901
250. 8.0 3 Idiots (2009) 38,324

Share this article :

Post a Comment

 
Support :
Copyright © 2011. Free Entertainment Online - All Rights Reserved DISCLAIMER freeentertainmentonline.blogspot.in is absolutly legal and contain only links to other sites on the internet:youtube,imdb,dailymotion,veoh and others..We do not host or upload anyvideo,films,media files avi,mov,flv,mpg,mpeg,divx,dvd rip,mp3,mp4,torrent,ipod,psp. freeentertainmentonline.blogspot.in is not responsible for the accuracy,compliance,copyright,legality,decency or any other aspect of the contend of other linked sites.If you have any legal issues please contact appropriate media file owners/hosters
Proudly powered by Blogger